BOARD OF COOPERATIVE EDUCATIONAL SERVICES
Hamilton-Fulton-Montgomery Counties
Johnstown, NY 12095
Click here to view printer-friendly April 26 meeting minutes
DATE
April 26, 2023
PLACE
HFM BOCES Board Room
KIND OF MEETING
Regular Meeting
MEMBERS PRESENT
Harry Brooks, Carmen Caraco, Rebecca Cozzocrea, John DeValve, Jean LaPorta, Matt Sullivan and Kathryn Zajicek
OTHERS PRESENT
David Ziskin, District Superintendent; Jay DeTraglia, Assistant Superintendent; Aaron Bochniak, Assistant Superintendent; Kathi Lewis, School Business Official; William Bordak, HR Director; Kristine Beedon, Administrative Coordinator of School Library Systems and Instructional Resource Center; Carden Smith, Computer Services Coordinator and Christine Eaton, Clerk
CALL TO ORDER
Harry Brooks called the meeting to order at 5:00 p.m.
APPROVAL OF AGENDA
John DeValve made a motion, seconded by Kathryn Zajicek and unanimously carried to waive the 48-hour notice and approve the agenda as presented and add or remove any items introduced by unanimous vote.
APPROVAL OF MINUTES
Carmen Caraco made a motion, seconded by Jean Laporta to approve the minutes of the March 29, 2023 Regular Board meeting and the April 5, 2023 Annual meeting. This motion was unanimously carried.
ASSISTANT SUPERINTENDENT FOR BOCES OPERATIONS AND COMPONENT DISTRICT SERVICES REPORT
The Assistant Superintendent for BOCES Partnership-Advocacy-Leadership Report included:
► Library Services and Instructional Resources Presentation
DISTRICT SUPERINTENDENT’S REPORT
The District Superintendent’s Partnership-Advocacy-Leadership report included:
► Organizational Chart
► State Budget
► Dual Enrollment
PERSONNEL ITEMS
Upon the District Superintendent’s recommendation, the following personnel items were presented to the Board for acceptance or approval. All new appointments are contingent upon receipt of Employment Eligibility Verification form.
Establish Rates
John DeValve made a motion, seconded by Kathryn Zajicek and unanimously carried to establish the rates of the following positions:
Regional Summer School Teachers – $40.00 per Hour (SY 22-23 #152)
Summer Regents Proctors – $40.00 per hour (SY 22-23 $153)
Personnel Matters Unclassified A-O
John DeValve made a motion, seconded by Kathryn Zajicek and unanimously carried to accept the following Unclassified Personnel Matters:
A. | Probationary Appointments: | ||||||||||
Upon the recommendation of the District Superintendent, the Board of Education hereby appoint the individual(s) listed below to a probationary appointment in the indicated tenure area contingent upon their successful completion of the probationary term and having received composite or overall APPR ratings of either “Effective” or “Highly Effective” in at least three of the four preceding years and a rating higher than ineffective. | |||||||||||
NONE | |||||||||||
B. | Tenure Appointments: | ||||||||||
Upon the recommendation of the District Superintendent, the Board of Education hereby tentatively grants the following instructional employee(s) tenure in the indicated tenure area contingent upon successful completion of the probationary term. | |||||||||||
NONE | |||||||||||
C. | Temporary Appointments | ||||||||||||||||||||||||||||||
Item | Name | Position Title | FTE | Assignment | Start Date | End Date | Certification | Salary | |||||||||||||||||||||||
1 | Brinkman, Shayna | Mentor | Stipend | Itinerant BTA Member | 4/27/2023 | 6/30/2023 | Early Childhood and Childhood Education Professional | $1,500** | |||||||||||||||||||||||
2 | Decker, Donna* | Interim Administrative Coordinator | Up to 130 days | Special Education | 10/19/2022 | 6/30/2023 | Special Education Permanent, School District Administrator Permanent | $500.00/day | |||||||||||||||||||||||
*Original appointments 10/26/2022 & 11/30/2022 amended to increase days from 100 to 130 | |||||||||||||||||||||||||||||||
**Stipend paid at conclusion of 2022-23 school year, contingent upon mentees completion of mentoring requirements | |||||||||||||||||||||||||||||||
D. | Leave Replacements | ||||||||||||||||||||||||||||||
NONE | |||||||||||||||||||||||||||||||
E. | Substitutes (Certified) | ||||||||||||||||||||||||||||||
NONE | |||||||||||||||||||||||||||||||
F. | Substitutes (Uncertified) | ||||||||||||||||||||||||||||||
Item | Name | Position Title | FTE | Assignment | Start Date | End Date | Salary | ||||||||||||||||||||||||
1 | Finn, Catherine | Substitute Teacher, Uncertified | Pro Re Nata | Any BOCES Location, as needed | 4/27/2023 | 6/30/2023 | Per diem* | ||||||||||||||||||||||||
2 | Seelow, Sarah | Substitute Teacher, Uncertified | Pro Re Nata | Any BOCES Location, as needed | 4/27/2023 | 6/30/2023 | Per diem* | ||||||||||||||||||||||||
*Hourly or per diem substitute rate as established by the Board of Education | |||||||||||||||||||||||||||||||
G. | Leaves (Unpaid) | ||||||||||||||||||||||||||||||
Item | Name | Position Title | Assignment | Date(s) | |||||||||||||||||||||||||||
1 | Figueroa, Andrea | School Counselor | Special Education | 3/30/2023 (1/2 day) | |||||||||||||||||||||||||||
2 | Hatcher, Barbara | Teacher | Special Education | 5/1/2023 & 5/5/2023 | |||||||||||||||||||||||||||
3 | Keyser, Kayla | Behaviorist | Adirondack Academy | 4/3/2023 (1/2 day) |
|||||||||||||||||||||||||||
4 | LaFountain, Miranda | Teacher | Special Education | 3/30/2023 (1/2 day) | |||||||
5 | McLaughlin, Andrea | Teacher | Special Education | 4/18/2023 (1/2 day) | |||||||
Leaves (FMLA)* | |||||||||||
Item | Name | Position Title | Assignment | Date(s) | |||||||
1 | Brown, Michelle | Speech Pathologist | Special Education | 4/4/2023 – 5/30/2023 (intermittent) | |||||||
2 | Flint, A. Christopher | Teacher | CTE | 2/6/2023 – 2/5/2024 (intermittent) | |||||||
3 | Kaliath, Latha | Teacher | Itinerant | 4/17/2023 – 6/26/2023 (intermittent) | |||||||
*Time off constitutes use of employee’s leave accruals and, once exhausted, unpaid leave time | |||||||||||
H. | Resignations | ||||||||||
Item | Name | Position | Assignment | Effective Date | |||||||
1 | Marshall, Jennifer | Teacher on Special Assignment: Instructional Coach | Instructional Services | 5/10/2023 | |||||||
2 | LaFountain, Miranda | Teacher | Special Education | 6/30/2023 | |||||||
I. | Layoffs | ||||||||||
NONE | |||||||||||
J. | Recalls | ||||||||||
NONE | |||||||||||
K. | Terminations | ||||||||||
NONE | |||||||||||
L. | Retirements | ||||||||||
Item | Name | Position | Assignment | Effective Date | |||||||
1 | Bobbette, Joan | School Psychologist | Special Education | 1/2/2024 | |||||||
2 | Kaliath, Latha | Teacher | Itinerant | 6/30/2023 |
3 | Kelly, Cheryl | Teacher | Special Education | 6/30/2023 | |||||||
M. | Summer (Temporary) Appointments | ||||||||||
Item | Name | Service Area | Effort | Assignment | Start Date | End Date | Salary/Rate | ||||
1 | Andrews, Michael | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
2 | Bach, Jennifer | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
3 | Baker-Hale, Amy | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
4 | Bornt, Emily | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
5 | Brown, Mary | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
6 | Brunetto, Jill | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
7 | Cappuccio, Valerie | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* |
8 | Cetnar, Jennifer | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
9 | Clemente, Jennifer | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
10 | Cline, Amanda | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
11 | Clough, Kathleen | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
12 | Daly, Alison | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
13 | Darrow, Joshua | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
14 | Dragoon, Christina | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
15 | Dylong, Christine | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* |
16 | Enders, Shannon | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
17 | Eriksen, Andrea | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
18 | Ferraro, Amanda | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
19 | Friddle, Maura | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
20 | Gutta, Lisa | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
21 | Hazzard, Jennifer | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
22 | Hentnik, Lisa | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
23 | Herod, Joshua | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* |
24 | Horton, Luke | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
25 | Howlan, Marissa | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
26 | Izzo, Karen | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
27 | Kahan, Devin | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
28 | Kane, Nicolle | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
29 | Lewis, Eric | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
30 | Long, James (Jim) | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
31 | Mabie, Chrissy | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* |
32 | Magliocca, Dianne | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
33 | Malpass, Ryan | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
34 | Mancini, Michael (Mike) | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
35 | McGill, Melissa | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
36 | Miller, Emily | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
37 | Moran, Maureen | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
38 | Mosenthin,Jason | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
39 | Mowrey. Cecelia | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* |
40 | Newkirk, Craig | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
41 | Newkirk, Rebecca | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
42 | Overbaugh, Jessica | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
43 | Phillips, Heather | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
44 | Preston, Kimberly | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
45 | Pritchard, Graham | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
46 | Richmond, Amy | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
47 | Rossi, Gabriella | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* |
48 | Rossi, Kaitlin | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
49 | Sacco, Katherine | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
50 | Santiago, Lucas | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
51 | Schwab, Terri | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
52 | Spagnola, Nancy | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
53 | Suders, Lisa | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
54 | Toomey, Cheryl | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
55 | Waters, Wendi | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* |
56 | Wilson, Adam | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
57 | Young, LeeAnna | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
58 | Zimmerman-Grimmick, Jennifer | Regional Summer School Regents Proctoring & Scoring | Not to exceed 30 hours | Regional Summer School | 8/1/2023 | 8/30/2023 | Hourly* | ||||
*Hourly Proctor-Scorer rate as established by the Board of Education | |||||||||||
N. | Rescind Appointments – Instructional Personnel | ||||||||||
NONE | |||||||||||
O. | Change of Assignment – Instructional Personnel – Informational Only | ||||||||||
NONE | |||||||||||
Personnel Matters Classified A-M
John DeValve made a motion, seconded by Kathryn Zajicek and unanimously carried to accept the following Classified Personnel Matters:
A. | Non-Instructional Appointments: Permanent Status Serving Probation | |||||||||
Item | Name | Position Title | FTE | Assignment | Probationary Appointment Start Date | Probationary Appointment End Date | Salary | |||
1 | DiStefano, Raymond | School Bus Attendant | 1.0 | Regional Transportation | 4/17/2023 | 4/16/2024 | $15.53/hour | |||
2 | Hileman, Ashley | Custodial Worker | 1.0 | Operations & Maintenance | 5/1/2023 | 4/30/2024 | $29,550.45 (prorated) | |||
B. | Non-Instructional Appointments: Contingent Permanent | |||||||||
NONE |
C. | Provisional Appointments: Starting | |||||||||
Item | Name | Position Title | FTE | Assignment | Provisional Appointment Start Date | Salary | ||||
1 | Farrington, Katrina | Bus Driver/ Dispatcher | 1.0 | Regional Transportation | 5/1/2023 | $41,505.71 | ||||
Provisional Appointments: Ending | ||||||||||
NONE | ||||||||||
D. | Substitute Appointments | |||||||||
Item | Name | Position Title | FTE | Assignment | Start Date | End Date | Salary | |||
1 | DiStefano, Raymond | Substitute Bus Driver Trainee | Pro Re Nata | Regional Transportation | 4/17/2023 | 6/30/2023 | Hourly* | |||
2 | Seelow, Sarah | Substitute School Monitor | Pro Re Nata | Any BOCES Location, as needed | 4/27/2023 | 6/30/2023 | Hourly* | |||
3 | Seelow, Sarah | Substitute Teacher Aide | Pro Re Nata | Any BOCES Location, as needed | 4/27/2023 | 6/30/2023 | Hourly* | |||
4 | Tallman, Joseph | Substitute School Monitor | Pro Re Nata | Regional Transportation | 4/27/2023 | 6/30/2023 | Hourly* | |||
5 | Tallman, Joseph | Substitute Teacher Aide | Pro Re Nata | Any BOCES Location, as needed | 4/27/2023 | 6/30/2023 | Hourly* | |||
6 | Williams, Roger | Substitute Bus Driver Trainee | Pro Re Nata | Regional Transportation | 5/8/2023 | 6/30/2023 | Hourly* | |||
7 | Williams, Roger | Substitute School Bus Attendant | Pro Re Nata | Regional Transportation | 5/8/2023 | 6/30/2023 | Hourly* | |||
*Hourly or per diem substitute rate as established by the Board of Education | ||||||||||
E. | Leaves (Unpaid) | |||||||||
Item | Name | Position Title | Assignment | Effective Date | ||||||
1 | Brownell, Destiny | Bus Driver | Regional Transportation | 3/20/2023 (1 day) 3/21/2023 (1 day) 3/28/2023 (3.75 hrs) 3/29/2023 (4 hrs) 3/31/2023 (4hrs) |
2 | Brownell, Karyl | Teacher Aide | Special Education | 3/29/2023 (1/2 day) 4/5/2023 (1 day) |
||||||
3 | Buddle, Nicollette | School Bus Attendant | Regional Transportation | 3/22/2023 (5.25 hrs) 3/23/2023 (3.25 hrs) 3/27/2023 (3.25 hrs) 3/30/2023 (3.25 hrs) |
||||||
4 | Busch Jr., Alvin | Bus Driver | Regional Transportation | 3/21/2023 (2.75 hrs) 3/22/2023 (1day) |
||||||
5 | DeFrancis, Robin | School Bus Attendant | Regional Transportation | 3/31/2023 (1 day) | ||||||
6 | Denero, Richard | Bus Driver | Regional Transportation | 3/20/2023 (1 day) 3/21/2023 (1 day) 3/22/2023 (1 day) 3/23/2023 (1 day) 3/24/2023 (1 day) 3/27/2023 (1 day) 3/28/2023 (1 day) 3/29/2023 (1 day) 3/30/2023 (1 day) |
||||||
7 | Edwards, Desiree | Teacher Aide | Special Education | 3/23/2023 | ||||||
8 | Houghton, Alyssa | School Bus Attendant | Regional Transportation | 3/24/2023 (1 day) 3/29/2023 (1 day) |
||||||
9 | Kadle, Taria | School Bus Attendant | Regional Transportation | 3/21/2023 (1 day) 3/29/2023 (.5 hrs) |
10 | Olson, Bridgett | Account Clerk/Typist | PTECH | 4/6/2023 (1 day) 4/10/2023 (1 day) 4/11/2023 (1 day) 4/12/2023 (1 day) 4/13/2023 (1 day) |
||||||
11 | Vogel, Kayla | School Bus Attendant | Regional Transportation | 3/24/2023 (2.25 hrs) 3/28/2023 (1.5 hrs) |
||||||
12 | Wilson, Gertrude | Teacher Aide | Special Education | 3/24/2023 (1/2 day), 3/30/2023 (1/2 day) | ||||||
Leaves (FMLA)* | ||||||||||
Item | Name | Position Title | Assignment | Effective Date | ||||||
1 | Goodemote, Alfaratta | School Monitor | Special Education | 2/15/2023 – 8/15/2023 (intermittent) | ||||||
*Time off constitutes use of employee’s leave accruals and, once exhausted, unpaid leave time | ||||||||||
F. | Retirements | |||||||||
Item | Name | Position Title | Assignment | Effective Date | ||||||
1 | Frees, Linda | Occupational Therapist (School District) | Special Education | 1/5/2024 | ||||||
2 | Husek, Michelle | Administrative Aide | Central Administration | 4/27/2023 | ||||||
G. | Terminations | |||||||||
NONE | ||||||||||
H. | Resignations | |||||||||
Item | Name | Position Title | Assignment | Effective Date | ||||||
1 | Farrington, Katrina | School Bus Driver | Regional Transportation | 4/30/2023 | ||||||
I. | Layoffs | |||||||||
NONE |
Reductions | ||||||||||
NONE | ||||||||||
J. | Recalls | |||||||||
NONE | ||||||||||
K. | Change of Assignment – Information Only | |||||||||
NONE | ||||||||||
L. | Temporary Appointments | |||||||||
NONE | ||||||||||
M. | Summer (Temporary Appointments) | |||||||||
NONE |
CLAIMS AUDITOR REPORT
Jean LaPorta made a motion, seconded by Rebecca Cozzocrea and unanimously carried to approve the Claims Auditor Report for the period of March 1, 2023 through March 31, 2023 (SY 22-23 #154)
TREASURER’S REPORT
Jean LaPorta made a motion, seconded by Rebecca Cozzocrea and unanimously carried to approve the Treasurer’s Report for the period of February 1, 2023 through February 28, 2023. (SY 22-23 #155)
EXTRACLASS REPORTS
Jean LaPorta made a motion, seconded by Rebecca Cozzocrea and unanimously carried to approve the March 2023 Extraclass report as submitted. (SY 22-23 #156)
OMNIA
John DeValve made a motion to authorize the District Superintendent to execute the Master Intergovernmental Cooperative Purchasing Agreement with Omnia Partners and the Addendum to Master Agreement by and between HFM BOCES and Frederick County Public Schools. This motion was seconded by Carmen Caraco and unanimously carried. (SY 22-23 #157)
CTE DONATION
Kathryn Zajicek made a motion to accept the anonymous donation of $50.00 to be used to fund the CTE scholarship for the 2022-2023 school year. This motion was seconded by Matt Sullivan and unanimously carried. (SY 22-23 #158)
DCMO BOCES COOPERATIVE PURCHASING AGREEMENTS
John DeValve made a motion, seconded by Matt Sullivan and unanimously carried to approve the Resolution of Board of Education Cooperative Purchasing School Year 2023-2024 and the Resolution of Board of Cooperative Education Generic School Year 2023-2024 with Delaware-Chenango-Madison-Otsego BOCES effective July 1, 2023 through June 30, 2024. (SY 22-23 #159, #160)
QUESTAR III INTER-MUNICIPAL Agreement
Jean LaPorta made a motion to authorize the District Superintendent to execute the Inter-municipal Agreement by and between HFM BOCES and Questar III to provide HFM BOCES with Internal Audit Services and a Financial Risk Assessment update for the 2023-24 school year. This motion was seconded by Carmen Caraco and unanimously carried. (SY 22-23 #161)
DS CREDIT CARD SUMMARY
John DeValve made a motion, seconded by Rebecca Cozzocrea and unanimously carried to accept the District Superintendent’s Credit Card Summary for the period of January 1, 2023 through March 31, 2023. (SY 22-23 #162)
2023 CONTRACT FOR ADMINISTRATION OF PTECH/PATHWAY PROGRAMS
Matt Sullivan made a motion to authorize the District Superintendent to execute the 2023 Contract for Administration of PTECH/Pathway Programs by and between Hamilton-Fulton-Montgomery BOCES and the Fulton Montgomery Regional Chamber of Commerce effective January 1, 2023 through December 31, 2023, recognizing that the Fulton Montgomery Regional Chamber of Commerce’s fiscal year is January through December, BOCES will pay the first installment by June 15, 2023 and the second installment by December 15, 2023. This motion was seconded by Kathryn Zajicek and unanimously carried. (SY 22-23 #163)
TASC PURCHASER DETAIL APPLICATION
Jean LaPorta made a motion, seconded by John DeValve and unanimously carried to authorize the District Superintendent to execute the TASC Purchaser Detail Application and Universal Subscription for TASC to provide COBRA administration services to HFM BOCES. (SY 22-23 #164)
TAP APP AGREEMENT
Carmen Caraco made a motion, seconded by Kathryn Zajicek and unanimously carried to adopt the following resolution, commensurate with the Hamilton-Fulton-Montgomery BOCES Board of Education Policy #4502, designating the sources listed below to be the sole source providers of equipment, products or services required by the Hamilton-Fulton-Montgomery BOCES to provide services to a number of school districts:
WHEREAS, items which can only be purchased from one source are an exception to Section 103 of the General Municipal Law and therefore are not subject to competitive bidding requirements, and
WHEREAS, the sources listed are either the manufacturer or sole distributor of the equipment, products or services and the sole source provider to educational institutions for the specified item, and
THEREFORE, BE IT RESOLVED, that the Hamilton-Fulton-Montgomery BOCES hereby determines the sources listed below to be the sole source providers, and
BE IT FURTHER RESOLVED, that this resolution shall be in effect for a period of twelve months from the date of adoption for the following equipment, products or service sources.
Manufacturer/Distributor: Crisis Leadership Preparedness Solutions (CLPS) Consultants (SY 22-23 #165)
BOARD REPORTS AND COMMENTS
The Board was given a copy of the 2023-2024 Board Meeting Schedule. The Board members were advised to let the Board Clerk know if they wanted to attend the Rural Schools Conference in July.
FUTURE MEETINGS
May 23, 2023 – PTECH Completion Ceremony, 5:00 p.m., FMCC
May 31, 2023 = HFM BOCES Regular Board Meeting, 5:00 p.m., HFM Board Room
June 13, 2023 – ADK Graduation/Completion Ceremony, 12:30 p.m., FMCC, RAO Theater
June 14, 2023 – CTE Commencement Ceremony, 6:00 p.m., FMCC Gymnasium
June 16, 2023 – Special Education Skills Achievement Commencement, 9 a.m., GMS
AMEND AGENDA
Matt Sullivan made a motion to add an executive session to the Board Agenda. This motion was seconded by John DeValve and unanimously carried.
EXECUTIVE SESSION
At 6:07 p.m. Matt Sullivan made a motion to go into executive session for the purpose of discussing collective negotiations pertaining to the Administrators, CSEA, CSEA Regional Transportation, OT-PT, SRPU and Teachers’ Associations. This motion was seconded by John DeValve and unanimously carried.
RETURN TO OPEN SESSION
At 6:34 p.m. Matt Sullivan made a motion to return to open session. This motion was seconded by Kathryn Zajicek and unanimously carried.
ADJOURNMENT:
With no further business to come before the Board, John DeValve made a motion at 6:34 p.m. to adjourn the meeting. This motion was seconded by Carmen Caraco and unanimously carried.
Respectfully submitted,
Christine Eaton
Clerk of the Board