Board of Education Meeting Minutes May 29, 2024
BOARD OF COOPERATIVE EDUCATIONAL SERVICES
Hamilton-Fulton-Montgomery Counties
Johnstown, NY 12095
Click here for a printer-friendly version of the May 29, 2024 minutes
DATE
May 29, 2024
PLACE
HFM BOCES Board Room
KIND OF MEETING
Regular Meeting
MEMBERS PRESENT
Carmen Caraco, Harry Brooks, Kathryn Zajicek, Paula Brown-Weinstock, Carolyn Wilcox, Matt Sullivan
OTHERS PRESENT
David Ziskin, District Superintendent; Aaron Bochniak, Assistant Superintendent; Jay DeTraglia, Assistant Superintendent; Kathi Lewis, School Business Official; William Bordak, Director of Human Resources; Laurie Bargstedt, Coordinator of Adult Literacy and Corrections Education; Alex Ruggeri, Communications Specialist and Christine Eaton, Board Clerk.
CALL TO ORDER
The meeting was called to order at 5:02pm
APPROVAL OF AGENDA
Motion to waive the 48 hour notice and approve the agenda as presented adding any items introduced by unanimous vote.
COMMENTS FROM THE FLOOR
None
CANVASS THE VOTE
Recommend the Board accept the canvass of the vote, whereby 15 component school districts cast an affirmative ballot for the adoption of the 2024-2025 HFM Administrative Budget; duly elected to a three-year terms Vanessa DiNitto of the Mayfield Central School District; Rebecca Cozzocrea of the Greater Amsterdam School District and Matt Sullivan of the Fonda-Fultonville Central School District.
Motion by Kathryn Zajicek, second by Paula Brown-Weinstock.
Final Resolution: Motion Carried
Yea: Harry Brooks, Kathryn Zajicek, Paula Brown-Weinstock, Carolyn Wilcox, Matt Sullivan
BOARD MINUTES
Recommend that the Board approve the Board minutes for the April 24, 2024 Regular Board Meeting Annual Election/Admin Budget Vote
Motion by Kathryn Zajicek, second by Paula Brown-Weinstock.
Final Resolution: Motion Carried
Yea: Harry Brooks, Kathryn Zajicek, Paula Brown-Weinstock, Carolyn Wilcox, Matt Sullivan
PARTNERSHIP-ADVOCACY-LEADERSHIP ASSISTANT SUPERINTENDENT FOR EDUCATIONAL SERVICES REPORT
The Assistant Superintendent for Educational Services Partnership-Advocacy-Leadership Report included:
►CTE Program Re-Approvals
Recommend the Board approve the CTE program re-approvals for Digital Multimedia and Criminal Justice to be submitted to New York State Department of Education. (SY 23-24 #178, #179)
► Adult Literacy and Corrections Education
PARTNERSHIP-ADVOCACY-LEADERSHIP ASSISTANT SUPERINTENDENT FOR OPERATIONS AND DISTRICT SERVICES REPORT
The Assistant Superintendent for Operations and District Services Partnership-Advocacy-Leadership Report included:
PARTNERSHIP-ADVOCACY-LEADERSHIP DISTRICT SUPERINTENDENT REPORT
NEW BUSINESS
Item | Name | Tenure Area/ Position Title |
FTE | Assignment | Probationary Appointment Start Date | Probationary Appointment End Date | Certification Status | Salary | ||
1 | Williams, Kacie Rose | School Counseling & Guidance / School Counselor | 1.0 | Adirondack Academy | 9/1/2024 | 8/31/2028 | School Counselor Initial | Schedule D, Step 6 | ||
2 | Chace, Alexandria* | Administrative Coordinator / Administrative Coordinator | 1.0 | Special Education | 7/1/2024 | 6/30/2028 | School Building Leader Internship Certificate** | $89,000 | ||
3 | Kozien, Marcus*** | School Counseling & Guidance / School Counselor | 1.0 | Special Education | 4/30/2024 | 4/29/2028 | School Counselor Provisional | Schedule D, Step 12 (prorated) | ||
*Original appointment 2/28/2024 amended to reflect updated salary for 2024-25 school year | ||||||||||
**Appointment contingent upon successful completion of the requirements for certification | ||||||||||
***Original appointment 3/27/2024 amended to revise start date | ||||||||||
B. | Tenure Appointments: | |||||||||
Upon the recommendation of the District Superintendent, the Board of Education hereby tentatively grants the following instructional employee(s) tenure in the indicated tenure area contingent upon successful completion of the probationary term. | ||||||||||
Item | Name | Tenure Area | Position Title | Assignment | Effective Date | |||||
1 | Garrity, Brian | Administrative Coordinator | Administrative Coordinator | Adirondack Academy | 10/2/2024 | |||||
2 | Carioto, Christine | Principal of Alternative Education | Principal | Adirondack Academy | 10/1/2024 | |||||
3 | Chatham, Eric | General Special Education | PTECH | Special Education | 9/1/2024 | |||||
4 | Harper, Todd | Culinary Careers 7-12 | Teacher | CTE | 11/9/2024 | |||||
5 | Somerville-Braun, Nathanael | Science | Teacher | PTECH | 9/1/2024 | |||||
C. | Temporary Appointments | |||||||||
Item | Name | Position Title | FTE | Assignment | Start Date | End Date | Certification | Salary | ||
1 | Ciaccio, Thomas | School & District Leadership Coach | Hourly Based upon district commitments | Based upon district commitments | 9/3/2024 | 6/30/2025 | School District Administrator Permanent | $95/hour | ||
2 | Mundell, Timothy* | Resource Allocation Review Pilot Facilitator | Not to exceed 240 days | Component District Services – Amsterdam | 7/2/2024 | 6/30/2025 | School District Administrator Permanent | $600/day | ||
3 | Pietro, Christine | Regional Summer School Principal | Not to exceed 470 hours | Regional Summer School | 7/1/2024 | 6/30/2025 | School District Administrator Permanent | $50/hour | ||
*Appointment contingent on the award of Title I-1003 School Improvement Grant (SIG) funding to the Greater Amsterdam School District | ||||||||||
D. | Leave Replacements | |||||||||
NONE | ||||||||||
E. | Substitutes (Certified) | |||||||||
Item | Name | Position Title | FTE | Assignment | Start Date | End Date | Certification | Salary | ||
1 | Spain, Emily | Certified Substitute Teacher | Pro Re Nata | Any BOCES location as needed | 5/30/2024 | 6/30/2024 | Students with Disabilities (Grades 1-6) Initial and Childhood Education (Grades 1-6) Initial | Per diem* | ||
2 | Bielli, Cheryl | Certified Substitute Teacher — Retired | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Visual Arts Professional | Per diem* | ||
3 | Bowley, Roger | Certified Substitute Teacher — Retired | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Social Studies Permanent, Physical Education, Permanent, N-6 Permanent | Per diem* | ||
4 | D’Amore, Carmelo | Certified Substitute Teacher — Retired | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Industrial Arts Permanent, Guidance Permanent | Per diem* | ||
5 | Finley, David | Certified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | English 5-6 Ext Permanent, English 7-12 Permanent | Per diem* | ||
6 | Hoefs, Kenneth | Certified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Health Education Professional, Physical Educational Professional | Per diem* | ||
7 | Kaliath, Latha | Certified Substitute Teacher — Retired | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Physical Education Permanent, English to Speakers of Other Languages Permanent, N-6 Permanent | Per diem* | ||
8 | Kovian, Theresa | Certified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Speech and Hearing Handicapped Permanent | Per diem* | ||
9 | Oughton, Thomas | Certified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Business and Distributive Education Permanent | Per diem* | ||
10 | Peconie, Ann | Certified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | School Attendance Teacher Permanent, School Counselor Permanent | Per diem* | ||
11 | Pietro, Christine | Certified Substitute Teacher — Retired | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | School Counselor Permanent | Per diem* | ||
12 | Sacco, Wendy | Certified Substitute Teacher — Retired | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Special Education Permanent | Per diem* | ||
13 | Smith, John CB | Certified Substitute Teacher — Retired | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Social Studies 7-12 Permanent | Per diem* | ||
14 | Spain, Emily | Certified Substitute Teacher | Pro Re Nata | Any BOCES location as needed | 7/1/2024 | 6/30/2025 | Students with Disabilities (Grades 1-6) Initial and Childhood Education (Grades 1-6) Initial | Per diem* | ||
15 | Springer, Katrina | Certified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Mathematics 7-12 Permanent | Per diem* | ||
*Hourly or per diem substitute rate as established by the Board of Education | ||||||||||
F. | Substitutes (Uncertified) | |||||||||
Item | Name | Position Title | FTE | Assignment | Start Date | End Date | Salary | |||
1 | Bruce, Damian | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location as needed | 5/30/2024 | 6/30/2024 | Per diem* | |||
2 | Bruce, Jack | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location as needed | 5/30/2024 | 6/30/2024 | Per diem* | |||
3 | Guyette, Sierrah | Uncertified Substitute Teacher | Pro Re Nata | PTECH | 5/30/2024 | 6/30/2024 | Per diem* | |||
4 | Simonds, Megan | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location as needed | 5/30/2024 | 6/30/2024 | Per diem* | |||
5 | Veit, Tracy | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location as needed | 5/30/2024 | 6/30/2024 | Per diem* | |||
6 | Bruce, Damian | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
7 | Bruce, Jack | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
8 | Simonds, Megan | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
9 | Veit, Tracy | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
10 | Akelemor, Anita | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
11 | Alicea, Kiara | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
12 | Allen, Gary | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
13 | Amsinger, David | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
14 | Andujar, Amy | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
15 | Appell, Mark | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
16 | Araujo, Kristi | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
17 | Avery, M. Gary | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
18 | Banta, Darlene | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
19 | Barkevich, Jonas | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
20 | Bates, Chelsi | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
21 | Beman, Alexis | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
22 | Bentley, Brian | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
23 | Biviano, Anthony | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
24 | Boyer, Francesca | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
25 | Brate, Jessica | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
26 | Brittain, Laura | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
27 | Button, Margaret | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
28 | Capano, Heather | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
29 | Centi, Kristie | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
30 | Champaigen-Weldon, Tamieria | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
31 | Cosentino, Anthony | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
32 | Cox, Edward | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
33 | Davis, Flint | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
34 | Delorenzo-Bochenek, Kayla | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
35 | Demitraszek Jr., Anthony | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
36 | Dewaal-Malefyt, Grace | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
37 | Dingman, Connie | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
38 | Dolly Jr, Matthew | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
39 | Douglass, Debra | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
40 | Eagan, Michaela | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
41 | Ellis, Sarah | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
42 | Ensley, Helen | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
43 | Fedullo, Louis A | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
44 | Fedullo, Louis C | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
45 | Finn, Catherine | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
46 | Foggia, Philip | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
47 | Gillis, Theresa | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
48 | Gilston, John | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
49 | Gogis, Krista | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
50 | Gomez, Anganese | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
51 | Gonzalez, Blanca | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
52 | Gundersen, Elizabeth | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
53 | Gustowt, Mary Ann | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
54 | Hart, Lori | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
55 | Hayes, Shyra | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
56 | Hazzard, Ellen | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
57 | Hernigle Jr., Frank | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
58 | Holmes, Devin | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
59 | Hotaling, Molly | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
60 | House-Quinn, Cynthia | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
61 | Jackson, Kenneth | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
62 | Jobin, Regan | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
63 | Keehan, Jennifer | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
64 | Kuchark, Jennifer | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
65 | LaMere, Mary | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
66 | Laraway, Jamie | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
67 | Lawrence, Caitlynn | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
68 | Madej, Karleigh | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
69 | Marciniak, Michael | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
70 | Mattioni, Heather | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
71 | Miller, Deborah | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
72 | Minicki, Tamara | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
73 | Moller, Westmore | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
74 | More, Christian | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
75 | Peconie, TaliaRose | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
76 | Petruso, Kristine | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
77 | Rodriguez, Alexander | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
78 | Rush, Elise | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
79 | Salvagni, Jenna | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
80 | Sameti, Afssanneeh | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
81 | Sams, Debbie | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
82 | Savage, Diane | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
83 | Schmidt, Samantha | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
84 | Seelow, Sarah | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
85 | Simek, Thomas | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
86 | Sluti, Jodi | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
87 | Smith, Brandy | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
88 | Smith, Maddison | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
89 | Tirado, Sade | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
90 | VanWie, Bernadette | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
91 | Viscosi, Zachary | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
92 | Willmann, Jennifer | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
93 | Wood, Sarah | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
94 | Wozniak, Laura | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
95 | Zielinkski, Megan | Uncertified Substitute Teacher | Pro Re Nata | Any BOCES location, as needed | 7/1/2024 | 6/30/2025 | Per diem* | |||
96 | Ellsworth, Graci | Uncertified Substitute Teacher | Pro Re Nata | CTE – Cosmetology Program | 7/1/2024 | 6/30/2025 | Per diem* | |||
97 | Rivas, Brianna | Uncertified Substitute Teacher | Pro Re Nata | CTE – Cosmetology Program | 7/1/2024 | 6/30/2025 | Per diem* | |||
98 | Allen, Gary | Uncertified Substitute Teacher | Pro Re Nata | CTE – Medical Assisting Program | 7/1/2024 | 6/30/2025 | Per diem* | |||
99 | Araujo, Kristi | Uncertified Substitute Teacher | Pro Re Nata | CTE – Medical Assisting Program | 7/1/2024 | 6/30/2025 | Per diem* | |||
100 | Iler, Renee | Uncertified Substitute Teacher | Pro Re Nata | CTE – Medical Assisting Program | 7/1/2024 | 6/30/2025 | Per diem* | |||
101 | LaMere, Mary | Uncertified Substitute Teacher | Pro Re Nata | CTE – Medical Assisting Program | 7/1/2024 | 6/30/2025 | Per diem* | |||
102 | Monahan, Barbara | Uncertified Substitute Teacher | Pro Re Nata | CTE – Medical Assisting Program | 7/1/2024 | 6/30/2025 | Per diem* | |||
103 | Skotarczak, Bernadette | Uncertified Substitute Teacher | Pro Re Nata | CTE – Medical Assisting Program | 7/1/2024 | 6/30/2025 | Per diem* | |||
104 | Vogt, Darlene | Uncertified Substitute Teacher | Pro Re Nata | CTE – Medical Assisting Program | 7/1/2024 | 6/30/2025 | Per diem* | |||
105 | Zanella, Melissa | Uncertified Substitute Teacher | Pro Re Nata | CTE – Medical Assisting Program | 7/1/2024 | 6/30/2025 | Per diem* | |||
106 | Guyette, Sierrah | Uncertified Substitute Teacher | Pro Re Nata | PTECH | 7/1/2024 | 6/30/2025 | Per diem* | |||
*Hourly or per diem substitute rate as established by the Board of Education | ||||||||||
G. | Leaves (Unpaid) | |||||||||
Item | Name | Position Title | Assignment | Date(s) | ||||||
1 | Martino, Brianne | Teacher | Special Education | 4/24/2024, 5/15/2024, 5/17/2024 | ||||||
Leaves (FMLA)* | ||||||||||
Item | Name | Position Title | Assignment | Date(s) | ||||||
1 | Ackermann, John | Teacher | CTE | 5/6/2024 – 11/6/2024 (intermittent) | ||||||
2 | Gigler, Jessica | Teacher | PTECH | 5/17/2024 – 8/9/2024 | ||||||
3 | Petrie, Shannon | Teacher | Special Education | 4/24/2024 – 7/24/2024 | ||||||
4 | Stark, Vanessa | Teacher | PTECH | 4/12/2024 – 4/11/2025 (intermittent) | ||||||
*Time off constitutes use of employee’s leave accruals and, once exhausted, unpaid leave time | ||||||||||
H. | Resignations | |||||||||
Item | Name | Position | Assignment | Effective Date | ||||||
1 | Brode, Jacob | Teacher | PTECH | 6/30/2024 | ||||||
2 | Shelp, Julie | Teacher on Special Assignment / Instructional Coach | Instructional Support Services | 5/31/2024 | ||||||
3 | Williams-Tine, Margaret | School Counselor | PTECH | 6/25/2024 | ||||||
I. | Layoffs | |||||||||
NONE | ||||||||||
J. | Recalls | |||||||||
NONE | ||||||||||
K. | Terminations | |||||||||
NONE | ||||||||||
L. | Retirements | |||||||||
NONE | ||||||||||
M. | Summer (Temporary) Appointments | |||||||||
Item | Name | Service Area | Effort | Assignment | Start Date | End Date | Salary/Rate | |||
1 | Blanchard, Julie | Academic Year Preparation & Planning | Up to 20 days | Adirondack Academy | 7/1/2024 | 8/31/2024 | Based on per diem rate* | |||
2 | Csernai, Allison | Academic Year Preparation & Planning | Up to 10 days | Adirondack Academy | 7/1/2024 | 8/31/2024 | Based on per diem rate* | |||
3 | Sala, Kasie | Academic Year Preparation & Planning | Up to 20 days | Adirondack Academy | 7/1/2024 | 8/31/2024 | Based on per diem rate* | |||
4 | Williams, Kacie | Academic Year Preparation & Planning | Up to 20 days | Adirondack Academy | 7/1/2024 | 8/31/2024 | Based on per diem rate* | |||
5 | Abbott, Heather | Summer Professional Development, Program Team and Curriculum Work | Hourly | Adirondack Academy | 7/1/2024 | 8/31/2024 | $25/hour | |||
6 | Brown, Russell | Summer Professional Development, Program Team and Curriculum Work | Hourly | Adirondack Academy | 7/1/2024 | 8/31/2024 | $25/hour | |||
7 | Ducharme, Caitlin | Summer Professional Development, Program Team and Curriculum Work | Hourly | Adirondack Academy | 7/1/2024 | 8/31/2024 | $25/hour | |||
8 | Goebel, Charles | Summer Professional Development, Program Team and Curriculum Work | Hourly | Adirondack Academy | 7/1/2024 | 8/31/2024 | $25/hour | |||
9 | Haas, Heather | Summer Professional Development, Program Team and Curriculum Work | Hourly | Adirondack Academy | 7/1/2024 | 8/31/2024 | $25/hour | |||
10 | Halloran, Thomas | Summer Professional Development, Program Team and Curriculum Work | Hourly | Adirondack Academy | 7/1/2024 | 8/31/2024 | $25/hour | |||
11 | Jones, Maureen | Summer Professional Development, Program Team and Curriculum Work | Hourly | Adirondack Academy | 7/1/2024 | 8/31/2024 | $25/hour | |||
12 | Moore, Emily | Summer Professional Development, Program Team and Curriculum Work | Hourly | Adirondack Academy | 7/1/2024 | 8/31/2024 | $25/hour | |||
13 | Noel, Richard | Summer Professional Development, Program Team and Curriculum Work | Hourly | Adirondack Academy | 7/1/2024 | 8/31/2024 | $25/hour | |||
