BOARD OF COOPERATIVE EDUCATIONAL SERVICES
Hamilton-Fulton & Montgomery Counties
Johnstown, NY 12095
Click here for a printer-friendly version of the July 27, 2022 minutes
DATE
July 27, 2022
PLACE
HFM BOCES Conference Center, Room C112A & C112B
KIND OF MEETING
Regular Meeting
MEMBERS PRESENT
Harry Brooks, Carmen Caraco, Rebecca Cozzocrea, John DeValve, Jean LaPorta, Matt Sullivan and Kathryn Zajicek
OTHERS PRESENT
David Ziskin, District Superintendent; Jay DeTraglia, Assistant Superintendent; Aaron Bochniak, Assistant Superintendent; Kathi Lewis, School Business Official; and Christine Eaton, Clerk
CALL TO ORDER
Harry Brooks called the meeting to order at 5:01 p.m.
OATH OF OFFICE
At this time the Clerk administered the oath of office to Board Member Kathryn Zajicek.
APPROVAL OF AGENDA
John DeValve made a motion, seconded by Carmen Caraco and unanimously carried to approve the agenda as presented and add or remove any items introduced by unanimous vote.
APPROVAL OF MINUTES
Rebecca Cozzocrea made a motion, seconded by Matt Sullivan to approve the minutes of the May 25, 2022 Regular Board meeting. This motion was unanimously carried.
ASSISTANT SUPERINTENDENT FOR EDUCATION SERVICES REPORT
The Assistant Superintendent for Educational Service’s Partnership-Advocacy-Leadership Report included:
► HFM Regional Administrators’ Retreat
ASSISTANT SUPERINTENDENT FOR BOCES OPERATIONS AND COMPONENT DISTRICT SERVICES
The Assistant Superintendent for BOCES Operations and Component District Service’s Partnership-Advocacy-Leadership report included:
► Reorganization of Human Resource
PERSONNEL ITEMS
Upon the District Superintendent’s recommendation, the following personnel items were presented to the Board for acceptance or approval. All new appointments are contingent upon receipt of Employment Eligibility Verification form.
Abolish Position
Kathryn Zajicek made a motion, seconded by Matt Sullivan and unanimously carried to establish the following positions:
POSITION | EFFECTIVE DATE | |
1. | Cook Manager #040546 | 08/31/2022 |
2. | 0.8 FTE School Food Service Director II #131508 | 08/31/2022 |
3. | 0.71 FTE Food Service Helper #131484 | 06/30/2022 |
Personnel Matters Unclassified
Kathryn Zajicek made a motion, seconded by Matt Sullivan and unanimously carried to accept the following Unclassified Personnel Matters:
BE IT RESOLVED that the Board of Education of the Hamilton-Fulton-Montgomery Board of Cooperative Education Services accepts the recommendation of the District Superintendent to approve the following unclassified personnel actions:
Probationary Appointments
Upon the recommendation of the District Superintendent, the Board of Education hereby appoint the individual(s) listed below to a probationary appointment in the indicated tenure area contingent upon their successful completion of the probationary term and having received composite or overall APPR ratings of either “Effective” or “Highly Effective” in at least three of the four preceding years and a rating higher than ineffective.
None
Tenure Appointments
Upon the recommendation of the District Superintendent, the Board of Education hereby tentatively grants the following instructional employee(s) tenure in the indicated tenure area contingent upon successful completion of the probationary term.
None
Temporary Appointments
Item | Name | Position Title | FTE | Assignment | Start Date | End Date | Certification | Salary/ Compensation |
1 | Colinas, Gail | Adult Educator/Case Manager | 1.0 | ALCE | 09/01/2022 | 06/30/2023 | English 7-12, ACCE: Literacy & GED Preparation Instructor | Schedule D, Step 16 |
2 | Draus, Lauren | Adult Educator/Case Manager | 1.0 | ALCE | 09/01/2022 | 06/30/2023 | ACCE: English Language Learning Instruction | Schedule C, Step 11 |
3 | Graff, Hillary | Adult Educator/Case Manager | 1.0 | ALCE | 09/01/2022 | 06/30/2023 | ACCE: Assessment and Advisement Instructor | Schedule D, Step 5 |
4 | Ross, Shirley | Adult Educator/Case Manager | 1.0 | ALCE | 09/01/2022 | 06/30/2023 | ACCE: Job Skills Training Instructor | Schedule B, Step 2 |
5 | Santamaria, Geovanny | Adult Educator/Case Manager | 1.0 | ALCE | 09/01/2022 | 06/30/2023 | ACCE: English Language Learning Instruction | Schedule D, Step 6 |
6 | Snell, Tracie | Adult Educator/Case Manager | 1.0 | ALCE | 09/01/2022 | 06/30/2023 | Social Studies 7-12, Business and Marketing | Schedule D, Step 4 |
7 | Davis, Thomas | CTE CCA Advisor | Extracurricular Compensation | CTE | 09/01/2022 | 06/30/2023 | n/a | Per Article 20 of the BOCES Teachers’ Association Contract |
8 | Harper, Todd | CTE Culinary Arts Advisor | Extracurricular Compensation | CTE | 09/01/2022 | 06/30/2023 | n/a | Per Article 20 of the BOCES Teachers’ Association Contract |
9 | Schuyler, Phillip | CTE Marketing/ Promotion | Extracurricular Compensation | CTE | 09/01/2022 | 06/30/2023 | n/a | Per Article 20 of the BOCES Teachers’ Association Contract |
10 | England, Ryan | CTE Work Based Learning Advisor | Extracurricular Compensation | CTE | 09/01/2022 | 06/30/2023 | n/a | Per Article 20 of the BOCES Teachers’ Association Contract |
11 | Garrison, Karen | CTE Yearbook Advisor | Extracurricular Compensation | CTE | 09/01/2022 | 06/30/2023 | n/a | Per Article 20 of the BOCES Teachers’ Association Contract |
12 | Kakavelos, Charis | DASA | Extracurricular Compensation | CTE | 09/01/2022 | 06/30/2023 | n/a | Per Article 20 of the BOCES Teachers’ Association Contract |
13 | Mahon, Sean | Employability Profile Advisor | Extracurricular Compensation | CTE | 09/01/2022 | 06/30/2023 | n/a | Per Article 20 of the BOCES Teachers’ Association Contract |
14 | England, Ryan | National Technical Honor Society Advisor | Extracurricular Compensation | CTE | 09/01/2022 | 06/30/2023 | n/a | Per Article 20 of the BOCES Teachers’ Association Contract |
15 | Beatty, Michael | Substitute Interviewer | Pro Re Nata | Human Resources | 7/1/2022 | 6/30/2023 | School District Administrator, Permanent | $30.00/hour |
16 | Clapper, Ernest | Substitute Interviewer | Pro Re Nata | Human Resources | 7/1/2022 | 6/30/2023 | School Administrator/ Supervisor, Permanent | $30.00/hour |
17 | Pietro, Christine | Substitute Interviewer | Pro Re Nata | Human Resources | 7/1/2022 | 6/30/2023 | School District Administrator, Permanent | $30.00/hour |
18 | Santelli, Richard | Substitute Interviewer | Pro Re Nata | Human Resources | 7/1/2022 | 6/30/2023 | School District Administrator, Permanent | $30.00/hour |
19 | Sullivan, Katherine | Substitute Interviewer | Pro Re Nata | Human Resources | 7/1/2022 | 6/30/2023 | School District Administrator, Permanent | $30.00/hour |
20 | Blanchard, Julie | Mentor | Extracurricular Compensation | ISS | 09/01/2022 | 06/30/2023 | School Counselor, Permanent | Per Article 20 of the BOCES Teachers’ Association Contract |
Leave Replacements
None
Substitutes (Certified)
Item | Name | Position Title | FTE | Assignment | Start Date | End Date | Certification | Salary |
1 | Bowley, Roger | Substitute Teacher (Certified) | Pro Re Nata | All BOCES location | 09/01/2022 | 06/30/2023 | Nursery, Kindergarten & Grades 1-6, Physical Education, Social Studies, 7-12 | $150/day |
Substitutes (Uncertified)
Item | Name | Position Title | FTE | Assignment | Start Date | End Date | Salary |
1 | Betts, Jessica | Substitute Teacher (Uncertified) | Pro Re Nata | All BOCES locations | 09/01/2022 | 06/30/2023 | $95/day |
2 | Demitrascek Jr., Anthony | Substitute Teacher (Uncertified) | Pro Re Nata | All BOCES locations | 09/01/2022 | 06/30/2023 | $95/day |
3 | Hastings, Michael | Substitute Teacher (Uncertified) | Pro Re Nata | All BOCES locations | 09/01/2022 | 06/30/2023 | $95/day |
4 | Koniszewski, Thandekile | Substitute Teacher (Uncertified) | Pro Re Nata | All BOCES locations | 09/01/2022 | 06/30/2023 | $95/day |
5 | Betts, Jessica | Substitute Teacher Aide | Pro Re Nata | All BOCES locations | 09/01/2022 | 06/30/2023 | $13.70/hour |
6 | Bott, Carly | Substitute Teacher Aide | Pro Re Nata | All BOCES locations | 09/01/2022 | 06/30/2023 | $13.70/hour |
Leaves (Unpaid)
None
Leaves (FMLA)*
Item | Name | Position Title | Assignment | Effective Date |
1 | Ross, Shirley | Adult Educator | ALCE | 9/1/2022-6/30/2023 (intermittent) |
*Time off constitutes use of employee’s leave accruals and, once exhausted, unpaid leave time
Resignations
Item | Name | Position | Assignment | Effective Date |
1 | Baker, Elizabeth | Teacher – ELA | Special Education | 7/8/2022 |
2 | Bambara, Andrea | Teacher – General Special Education | Special Education | 8/10/2022 |
3 | VanNostrand, Brian | Teacher – Physical Education | Special Education | 6/30/2022 |
4 | Fazel, Katherine | Teacher – Math | PTECH | 8/15/2022 |
Layoffs
None
Recalls
None
Terminations
None
Retirements
None
Summer (Temporary) Appointments
Item | Name | Service Area | Effort | Assignment | Start Date | End Date | Salary/Rate |
1 | Alam, Stephanie | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
2 | Anadio, Crisan | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
3 | Anderson, Bridget | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
4 | Andrews, Michael | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
5 | Armstrong, Christine | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
6 | Baldizon, Arlene | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
7 | Barkevich, Sandra | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
8 | Brode, Jacob | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
9 | Brower, Sandy | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
10 | Brown, Mary | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
11 | Bruce, Tara | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
12 | Brunetto, Jill | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
13 | Caraco, Jon | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
14 | Carlini, Maryellen | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
15 | Cattucci, Katie | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
16 | Collie, Anna | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
17 | Cook, Deanna | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
18 | Dorr, Rachel | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
19 | Dragoon, Christina | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
20 | Eriksen, Andrea | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
21 | Farina, Michael | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
22 | Ficili, Anrew | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
23 | Fitzgerald, Suzanne | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
24 | Flynn, Laurajean | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
25 | Haas, Heather | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
26 | Hale, Amy | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
27 | Hammons, Carol Ann | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
28 | Hentnik, Lisa | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
29 | Hock, Cindy | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
30 | Howlan, Marisa | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
31 | Jiguere, Danielle | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
32 | Kirk, Colleen | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
33 | Kline, Virginia | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
34 | Kochan, Mary | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
35 | LaSalvia, Heather | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
36 | Lewis, Eric | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
37 | Loathman, Erin | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
38 | Long, James | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
39 | Lowerre, Catherine | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
40 | Lozier, Natalie | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
41 | Lyon, Brandon | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
42 | Mang, Kasey | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
43 | Marshall, Kristina | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
44 | Miles, Melissa | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
45 | Miseno, Kimberly | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
46 | Newkirk, Craig | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
47 | Newkirk, Rebecca | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
48 | Quinn, Karen | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
49 | Rohrs, Christian | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
50 | Rossi, Gabriella | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
51 | Ryan, Will | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
52 | Sacco, Katherine | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
53 | Saltis, Vanessa | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
54 | Sanders, Lorri | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
55 | Santiago, Lucas | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
56 | Savoie, Kristina | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
57 | Schell, Kristen | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
58 | Schell, Michael | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
59 | Schmidt, Daniella | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
60 | Schwab, Terri | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
61 | Silvernail, Debora | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
62 | Siragusa, Alison | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
63 | Smith, Catherine | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
64 | Somerville-Braun, Nathanael | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
65 | Stokna, Wendy | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
66 | Sunders, Lisa | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
67 | Swing, Allie | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
68 | Twardzik, Kayla | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
69 | Veitch, Lexi | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
70 | Wakefield, Dana | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
71 | Wilson, Adam | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
72 | Wright, Erick | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
73 | Young, Lee-Anna | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
74 | Zeh, Wendy | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/Hour |
75 | Autilio, Sheila | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/hour |
76 | Friddle, Maura | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/hour |
77 | Garcia, Morgan | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/hour |
78 | Glock, Deborah | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/hour |
79 | Huang, Ping | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/hour |
80 | Izzo, Karen | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/hour |
81 | Miller, Emily | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/hour |
82 | VanSlyke, Taylor | Regents Exam Proctor | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/hour |
83 | Romano, Danielle | Earth Science Regents Exam Lab Performance Test Administration | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/hour |
84 | Rossi, Gabriella | Earth Science Regents Exam Lab Performance Test Administration | Up to 30 Hours | Regional Summer School | 8/1/2022 | 8/19/2022 | $30/hour |
85 | Barkevich, Sandra* | Teacher | Up to 100 Hours | Curriculum Writing-PTECH | 7/1/22 | 8/31/22 | $25/hour |
86 | Denny, Kayleigh* | Teacher | Up to 100 Hours | Curriculum Writing-PTECH | 7/1/22 | 8/31/22 | $25/hour |
87 | Mang, Kasey* | Teacher | Up to 100 Hours | Curriculum Writing-PTECH | 7/1/22 | 8/31/22 | $25/hour |
88 | Schuyler, Rodney* | Teacher | Up to 100 Hours | Curriculum Writing-PTECH | 7/1/22 | 8/31/22 | $25/hour |
89 | Stark, Vanessa* | Teacher | Up to 100 Hours | Curriculum Writing-PTECH | 7/1/22 | 8/31/22 | $25/hour |
*Original Summer (Temporary) Appointment on 6/29/2022 amended to add additional summer hours or days.
Rescind Appointment – Instructional Personnel
Item | Name | Position | Assignment | Effective Date | Previous Appointment Date |
1 | DeWald, Amanda | ENL Teacher 0.60 FTE | Itinerant – Instructional Support Services | 7/27/2022 | 5/25/2022 |
2 | Weaver, Deb | Teacher | Regional Summer School | 7/27/2022 | 6/29/2022 |
3 | King, Hillary | Instructional Coach – 1.0 FTE – 10 months + 30 days summer work | Instructional Support Services | 7/27/2022 | 6/29/2022 |
4 | King, Hillary | Instructional Coach – Summer Temporary Appointment – Daily Up to 30 Days | Instructional Support Services | 7/27/2022 | 6/29/2022 |
Change of Assignment – Instructional Personnel – Informational Only
Item | Name | Position Title | Change Assignment From | Change Assignment To | Effective Date |
1 | Thombs, Mary Ann | Social Studies Teacher | Special Education – Gloversville High School | Adirondack Academy | 9/1/2022 |
Personnel Matters Classified
Kathryn Zajicek made a motion, seconded by Matt Sullivan and unanimously carried to accept the following Classified Personnel Matters:
BE IT RESOLVED that the Board of Education of the Hamilton-Fulton-Montgomery Board of Cooperative Education Services accepts the recommendation of the District Superintendent to approve the following classified personnel actions:
Non-Instructional Appointments: Permanent Status Serving Probation
Item | Name | Position Title | FTE | Assignment | Start Date | Salary |
1 | Busch Jr., Alvin | School Bus Driver | 1.0 | Regional Transportation | 7/18/2022 | $21.43/hour |
Non-Instructional Appointments: Contingent Permanent
Item | Name | Position Title | FTE | Assignment | Start Date | Salary |
1 | Koehler, Barbara | Senior Account Clerk | 1.0 | Business Office | 7/28/2022 | No change |
Provisional Appointments: Starting
Item | Name | Position Title (Civil Service Title if different) | FTE | Assignment | Start Date | Salary |
1 | Miller, Jayette | Budget Analyst (Deputy Treasurer) | 1.0 | Business Office | 7/1/22 | $54,000 |
2 | Winton, Jennifer | Assistant Director of Human Resources (Senior Human Resources Specialist) | 1.0 | Human Resources | 7/1/22 | $70,000 |
3 | Siddon, Cortney | Human Resources/ Payroll Liaison (Human Resources Specialist) | 1.0 | Human Resources | 7/1/22 | $57,500 |
4 | Albertin, Emalee | Mail Courier (11 months) | 1.0 | IRC/SLS | 7/1/2022 | $26,972.72 |
5 | Snell, Nicole | Senior Typist | 1.0 | HR/Sub Services | 7/21/2022 | $30.838.39 |
Provisional Appointments – Ending
None
Substitute Appointments
None
Leaves (Unpaid)
Item | Name | Position Title | Assignment | Effective Date |
1 | Fisher, Lorraine | Senior Typist | CTE | 7/11-7/15/2022 (5 days) |
2 | Malagisi, Cheyenna | Teacher Aide | ESYP | 7/15/2022 (1 day) |
3 | Papa, Mary | Teacher Aide | Special Education | 6/17/2022 (1 day) |
Leaves (FMLA)*
Item | Name | Position Title | Assignment | Effective Date |
1 | Kline, Tiena | Human Resources Specialist | Human Resources | 6/3/2022-8/10/2022 |
*Time off constitutes use of employee’s leave accruals and, once exhausted, unpaid leave time
Leaves of Absence
Item | Name | Position Title | Assignment | Effective Date |
1 | Miller, Jayette* | Senior Account Clerk | Business Office | 6/30/2022 |
2 | Siddon, Cortney* | Principal Account Clerk | Business Office | 6/30/2022 |
3 | Winton, Jennifer* | Secretary to the District Superintendent | Central Admin | 6/30/2022 |
*Employee encumbering above listed position title while occupying a provisional appointment to another title
Retirements
None
Terminations
None
Resignations
Item | Name | Position Title | Assignment | Effective Date |
1 | Comstock, Dennis | School Bus Driver | Regional Transportation | 7/5/2022 |
2 | Miller, Jayette | Principal Account Clerk | Business Office | 6/30/2022 |
3 | Siddon, Cortney | Deputy Treasurer | Business Office | 6/30/2022 |
4 | Snell, Nicole | Teacher Aide | Special Education | 7/20/2022 |
Layoffs
Item | Name | Position Title | Assignment | Effective Date |
1 | Buley, Tracey | Cook Manager (10 month) | Central Food Service | 8/31/2022 |
2 | Jackson, Victoria | Food Service Helper | Central Food Service | 6/30/2022 |
Reductions
Item | Name | Position Title | Assignment | Reduced From | Reduced To | Effective Date |
1 | Sandford, Darla Ann | Food Service Director II | Central Food Service | 1.0 FTE | 0.20 FTE | 8/31/2022 |
Recalls
None
Change of Assignment – Information Only
None
Temporary Appointments
Item | Name | Position Title | Effort | Assignment | Start Date | End Date | Salary/Rate |
1 | Eaton, Christine | Secretary to the District Superintendent / Clerk of the Board | Additional Duties Stipend | Central Admin | 7/1/2022 | 6/30/2023 | $4,000 |
2 | Fuerst, Charlee | Teacher Aide | Up to 400 hours | ALCE | 7/1/2022 | 6/30/2023 | $16.63/hour |
3 | Santamaria, Sarah | Teacher Aide | Up to 40 hours | ALCE | 7/1/2022 | 6/30/2023 | $16.80/hour |
4 | Edwards, Linda | Casual Employee | Up to 30 hours per week | Business Office | 7/1/2022 | 6/30/2023 | $40.00/hour |
5 | Roth, Susan | LPN Program Archivist | Up to 140 hours | CTE | 7/18/2022 | 12/31/2023 | $40.00/hour |
6 | Luft, Ronald | Medical Assisting Clinical Instructor | Up to 100 days | CTE | 9/1/2022 | 6/30/2023 | $210.00/day |
7 | Schmidt, Joanne | Medical Assisting Clinical Instructor | Up to 185 days | CTE | 9/1/2022 | 6/30/2023 | $210.00/day |
Summer (Temporary) Appointments
Item | Name | Position Title | Effort | Assignment | Start Date | End Date | Salary/Rate |
1 | Hodge Jr., Donald | Summer Custodial Worker | Up to 39 days | Operations | 7/5/2022 | 8/26/2022 | $129.27/day |
2 | Stewart, Renee* | Nurse | Up to 100 hours | PTECH | 7/1/22 | 8/31/22 | Based on Per Diem Rate* |
3 | Morse, Adrianne* | Teacher Aide | Up to 15 days | PTECH | 7/1/22 | 8/31/22 | Based on Per Diem Rate* |
*Original appointment to summer work on 6/29/2022 amended to add additional summer hours or days.
MISCELLANEOUS PERSONNEL ITEMS
Kathryn Zajicek made a motion, seconded by Matt Sullivan and unanimously carried to approve the following miscellaneous resolutions:
BE IT RESOLVED that the Board of Education hereby approves the July 27, 2022 Memorandum of Agreement by and Between Hamilton-Fulton-Montgomery Counties Board Of Cooperative Educational Services and The BOCES Teachers’ Association and authorizes the Board President and District Superintendent to execute said MOA (SY 22-23 #1)
BE IT RESOLVED that the Board of Education hereby approves the July 27, 2022 Memorandum of Agreement by and Between Hamilton-Fulton-Montgomery Counties Board Of Cooperative Educational Services and The School Related Professionals Unit and authorized the Board President and District Superintendent to execute said MOA (SY 22-23 #2)
BE IT RESOLVED that the Board of Education hereby approves the July 27, 2022 addendum to School Business Manager, Kathi Lewis’ employment agreement and authorizes the Board President to execute said addendum, and authorizes payment thereunder. (SY 22-23 #3)
BE IT RESOLVED that the Board of Education hereby approves the July 27, 2022 addendum to Assistant Superintendent, Jay DeTraglia’s employment agreement and authorizes the Board President to execute said addendum, and authorizes payment thereunder. (SY 22-23 #4)
BE IT RESOLVED that the Board of Education hereby approves the July 27, 2022 addendum to Assistant Superintendent, Dr. Aaron Bochniak’s employment agreement and authorizes the Board President to execute said addendum, and authorizes payment thereunder. (SY 22-23 #5)
CLAIMS AUDITOR REPORT
John DeValve made a motion, seconded by Jean LaPorta and unanimously carried to approve the Claims Auditor Reports for the periods of June 1, 2022 through June 29, 2022. (SY 22-23 #6)
TREASURER’S REPORT
John DeValve made a motion, seconded by Jean LaPorta and unanimously carried to approve the Treasurer’s Report for the period of May 1, 2022 through May 31, 2022. (SY 22-23 #7)
EXTRACLASS REPORT
John DeValve made a motion, seconded by Jean LaPorta and unanimously carried to approve the June 2022 Extraclass report as submitted. (SY 22-23 #8)
2021-2022 EXTRACLASS SUMMARY REPORT Information Only
The Board was given the 2021-2022 Extraclass Summary Report for information only.
ITEMS TO BE DECLARES SALVAGE
